GENERAL
Release date | February 2016 |
Dimensions (mm) | 144.50 x 69.20 x 7.25 |
Weight (g) | 129.00 |
Form factor | Touchscreen |
SAR value | 0.33 |
Colors | Black, White, Gold |
Removable battery | No |
Battery capacity (mAh) | 3000 |
SOFTWARE
Operating system | Android 6.0 |
Skin | MIUI 7 |
HARDWARE
Processor | 1.3GHz quad-core (2×1.8GHz + 2×1.36GHz) |
Processor make | Qualcomm Snapdragon 820 |
Internal storage | 32GB |
RAM | 3GB |
Expandable storage | No |
DISPLAY
Touchscreen | Yes |
Screen size (inches) | 5.15 |
Resolution | 1080×1920 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 428 |
Protection type | Gorilla Glass |
CAMERA
Rear camera | 16-megapixel (f/2.0, 1.12-micron) |
Rear flash | Dual LED |
Rear autofocus | Phase detection autofocus |
Front camera | 4-megapixel (f/2.0, 2-micron) |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 / SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Accelerometer | Yes |
Proximity sensor | Yes |
Fingerprint sensor | Yes |
Barometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Compass/ Magnetometer | Yes |
Temperature sensor | No |
Responses (0 )